Ferrule Printer
Dimensions | Approx. 338 mm (W) x 188 mm (D) x 173 mm (H) (including keybord LCD unit) |
Weight | Approx. 4.6 kg (including keybord LCD unit, excluding Li-ion Battery) |
Printing
Print method | Thermal Transfer |
Compatible tubes *1 | Inner diameter: Φ2.5 mm – Φ6.5 mm Thickness: 0.5 mm Material: PVC |
Print head | 454 dot/360 dpi (for labels) 86 dot/360 dpi (for tubes) High resolution mode: max. 720 dpi × 360 dpi (when connected to a computer) *2 |
Print height | Label: max. 32 mm (when using 36 mm tape) *3 Tube: max. 6 mm (when using Φ6.5 mm tube) *3 |
Print speed | Label: AC Adapter: max. 60 mm/sec. Battery: 20 mm/sec. – 60 mm/sec. (varies depending on the tape width) Tube: max. 40 mm/sec. Actual print speed varies depending on the conditions. |
Cassette | Brother TZe tape cassette (3.5 mm, 6 mm, 9 mm, 12 mm, 18 mm, 24 mm, 36 mm widths) Brother HSe tube cassette (5.8 mm, 8.8 mm, 11.7 mm, 17.7 mm, 23.6 mm widths) Brother FLe label cassette (21 mm x 45 mm) Brother TR ribbon cassette (12 mm width) |
No. of lines | ▪ TZe tape cassette 36 mm tape: 17 lines; 24 mm tape: 13 lines; 18 mm tape: 10 lines; 12 mm tape: 6 lines; 9 mm tape: 4 lines; 6 mm tape: 3 lines; 3.5 mm tape: 1 lines ▪ HSe tube cassette 23.6 mm tape: 12 lines; 17.7 mm tape: 10 lines; 11.7 mm tape: 6 lines; 8.8 mm tape: 4 lines; 5.8 mm tape: 2 lines ▪ PVC tube Φ6.5 mm tube: 2 lines; Φ6.0 mm tube: 2 lines; Φ5.0 mm tube: 2 lines; Φ4.0 mm tube: 2 lines; Φ3.5 mm tube: 2 lines; Φ3.0 mm tube: 2 lines; Φ2.5 mm tube: 1 line |
Memory (local files)
File storage | max. 99 files |
Power Supply
Adapter | AC adapter (AD9100ESA): 24 V |
Battery (Optional) | Li-ion Battery (PA-BT-4000LI): 14.4 V |
Auto Power-off | Li-ion Battery (PA-BT-4000LI): 30 min AC adapter (AD9100ESA): Off |
Interface
USB | Version 2.0 Full Speed |
Wi-Fi | ▪ Wireless Direct: IEEE 802.11n ▪ Ad-Hoc mode: IEEE 802.11b ▪ Infrastructure mode: IEEE 802.11b/g/n ▪ WPS 2.0 |
Other
Operating temperature / humidity | ▪ TZe engine When running: between 10°C and 35°C / between 20% and 80% max. wet bulb temperature: 27°C ▪ Tube engine When running: between 15°C and 35°C / between 20% and 80% max. wet bulb temperature: 27°C |
*1 | You may not be able to obtain high-quality printing results depending on the type of tube you are using. Before using a tube, print a test to check the results. |
*2 | The high resolution mode can be used if the AC adapter is connected and TZe laminated tape with black ink is installed. You cannot use this function for TZe-FX**1 tape. |
*3 | Actual character size may be smaller than maximum print height. |